Population: | 174,578,558 (July 2009 est.) country comparison to the world: 6 |
Age structure: | 0-14 years: 37.2% (male 33,739,547/female 31,868,065) 15-64 years: 58.6% (male 52,849,607/female 50,378,198) 65 years and over: 4.2% (male 3,475,927/female 3,931,605) (2009 est.) |
Median age: | total: 20.8 years male: 20.6 years female: 21 years (2009 est.) |
Population growth rate: | 1.555% (2009 est.) |
Birth rate: | 25.89 births/1,000 population (2009 est.) |
Death rate: | 7.21 deaths/1,000 population (July 2009 est.) |
Net migration rate: | -3.13 migrant(s)/1,000 population (2009 est.) |
Sex ratio: | at birth: 1.05 male(s)/female under 15 years: 1.06 male(s)/female 15-64 years: 1.05 male(s)/female 65 years and over: 0.88 male(s)/female total population: 1.04 male(s)/female (2009 est.) |
Infant mortality rate: | total: 67.36 deaths/1,000 live births male: 70.65 deaths/1,000 live births female: 63.91 deaths/1,000 live births (2009 est.) |
Life expectancy at birth: | total population: 65.26 years male: 63.51 years female: 67.11 years (2009 est.) |
Total fertility rate: | 3.43 children born/woman (2009 est.) |
HIV/AIDS - adult prevalence rate: | 0.1% (2007 est.) |
HIV/AIDS - people living with HIV/AIDS: | 96,000 (2007 est.) |
HIV/AIDS - deaths: | 5,100 (2007 est.) |
Nationality: | noun: Pakistani(s) adjective: Pakistani |
Ethnic groups: | Punjabi 44.68%, Pashtun (Pathan) 15.42%, Sindhi 14.1%, Sariaki 8.38%, Muhagirs 7.57%, Balochi 3.57%, other 6.28% |
Religions: | Muslim 95% (Sunni 75%, Shia 20%), other (includes Christian and Hindu) 5% |
Languages: | Punjabi 48%, Sindhi 12%, Siraiki (a Punjabi variant) 10%, Pashtu 8%, Urdu (official) 8%, Balochi 3%, Hindko 2%, Brahui 1%, English (official; lingua franca of Pakistani elite and most government ministries), Burushaski, and other 8% |
Literacy: | definition: age 15 and over can read and write total population: 49.9% male: 63% female: 36% (2005 est.) |
Find all details/ information about cities, towns and villages of Pakistan. Tourism, Hotels & Restaurant, History, Culture, Photos, Videos, University, Colleges, Traditions, Jobs, Marriages, Friendship, Industry, Maps, Famous Politicians, Journalists, Singers...
Monday, August 29, 2011
People of Pakistan
Labels:
COUNTRIES INFO.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment